| MODEL | MODEL2 | MODEL3 | MODEL4 | MODEL5 | MODEL6 | YEARS |
|---|---|---|---|---|---|---|
| CLIO | TO 3/98 | |||||
| CLIO | 4/98+ | |||||
| ESPACE | TO 5/92 | |||||
| ESPACE | 6/92-10/96 | |||||
| ESPACE | 11/96+ | |||||
| FUEGO | ||||||
| KANGOO | ||||||
| LAGUNA | ||||||
| MASTER | 9/97+ | |||||
| MASTER | 10/83-8/97 | |||||
| MEGANE | ||||||
| R-11 | ||||||
| R-12 | VIRAGE | |||||
| R-14 | ||||||
| R-15 | R-17 | |||||
| R-18 SEDAN | R-18 SPORTWAGON | |||||
| R-19 | CHAMADE | |||||
| R-20 | R-30 | |||||
| R-21 MEDALLION 4 DOOR SEDAN | ||||||
| R-21 MEDALLION STATION WAGON | SAVANNA | NEVADA | ||||
| R-25 | ||||||
| R-4 | ||||||
| R-5 | TO 1985 | |||||
| R-9 | ||||||
| RAPID | ||||||
| RODEO | ||||||
| SAFRANE | ||||||
| SUPER 5 | 1987+ | |||||
| TRAFFIC | ||||||
| TWINGO |