To see pictures of the keys available click on first reference of manufacturer (highlighted item)
| KEY CODE | MODEL | YEAR FROM | COPY WITH ERA 2000 | SEE TPS SYSTEM FOR COPYING | |
| MAZDA | T30S30FD | 121 | 96 | NO | |
| MAZDA | T19MA23 | 323 | 96 | YES | |
| MAZDA | T19MA34L | 323 | 97 | YES | |
| MAZDA | CRYPTO | 323 | 99 | NO | |
| MAZDA | T19MA34L | 626 | 98 | YES | |
| MAZDA | CRYPTO | 626 | 99 | NO | |
| MAZDA | T19MA30 | 626 | 95<>99 | YES | |
| MAZDA | T19MA30 | 323 BA | 96 | YES | |
| MAZDA | T19MA34L | 626 V6-ES | 99 | YES | |
| MAZDA | CRYPTO | 626ES LS LUX | 99 | NO | |
| MAZDA | CRYPTO | DEMIO | 99 | NO | |
| MAZDA | T19MA34L | ES/LX(OPT) | YES | ||
| MAZDA | CRYPTO | MIATA | 2001 | NO | |
| MAZDA | CRYPTO | MPV | 2000 | NO | |
| MAZDA | T19MA23 | MX3 | 96 | YES | |
| MAZDA | T19MA30 | MX3 | 96 | YES | |
| MAZDA | T19MA23 | MX5 | 96 | YES | |
| MAZDA | T19MA30 | MX5 | 96 | YES | |
| MAZDA | T19MA34L | MX5 | 98 | YES | |
| MAZDA | CRYPTO | MX5 | 2000 | NO | |
| MAZDA | T19MA30 | MX6 | 95 | YES | |
| MAZDA | CRYPTO | PICKUP 3000/4000 | 2001 | NO | |
| MAZDA | CRYPTO | PREMACY | 2000 | NO | |
| MAZDA | CRYPTO | TRIBUTE | 2001 | NO | |
| MAZDA | T19MA30 | XEDOS | 96 | YES | |
| MAZDA | T19MS18 | XEDOS 9 | 96 | YES | |
| MERCEDES | T19YS17 | ACTROS | 96 | YES | |
| MERCEDES | T19YS17 | SPRINTER | 97 | YES | |
| MERCEDES | T19YS17 | VITO | 98 | YES | |
| MITSUBISHI | T19S60HF | CARISMA | 96 | NO | |
| MITSUBISHI | CRYPTO | CARISMA | 2000 | NO | |
| MITSUBISHI | CRYPTO | CHALLENGER | 99 | NO | |
| MITSUBISHI | T31MS3 | COLT | 96 | NO | |
| MITSUBISHI | CRYPTO | DIAMANTE | 2000 | NO | |
| MITSUBISHI | CRYPTO | DX | 98 | NO | |
| MITSUBISHI | T31MS8 | ECLIPSE | 96 | NO | |
| MITSUBISHI | CRYPTO | ECLIPSE | 2000 | NO | |
| MITSUBISHI | T31MS8 | FOCUS | 98 | NO | |
| MITSUBISHI | T31MS8 | GALANT | 96 | NO | |
| MITSUBISHI | CRYPTO | GALANT | 2000 | NO | |
| MITSUBISHI | CRYPTO | L200 | 99 | NO | |
| MITSUBISHI | T31MS3 | LANCER | 96 | NO | |
| MITSUBISHI | T19MS18 | MAGNA | 96 | NO | |
| MITSUBISHI | CRYPTO | MAGNA | 2000 | NO | |
| MITSUBISHI | CRYPTO | MONTERO SPORT | 2000 | NO | |
| MITSUBISHI | T31MS8 | PAJERO | 96 | NO | |
| MITSUBISHI | CRYPTO | PAJERO IO | 99 | NO | |
| MITSUBISHI | CRYPTO | PAJERO PENIN | 99 | NO | |
| MITSUBISHI | CRYPTO | PAJERO SPORT | 99 | NO | |
| MITSUBISHI | T31MS8 | SPACE GEAR | 96 | NO | |
| MITSUBISHI | T31MS8 | SPACE RUNNER | 98 | NO | |
| MITSUBISHI | CRYPTO | SPACE RUNNER | 99 | NO | |
| MITSUBISHI | T33S60HF | SPACE STAR | 98 | NO | |
| MITSUBISHI | CRYPTO | SPACE STAR | 99 | NO | |
| MITSUBISHI | CRYPTO | SPACE WAGON | 99 | NO |
Home page |
Transponders Index |
Transponder key index |