To see pictures of the keys available click on first reference of manufacturer (highlighted item)
| KEY CODE | MODEL | YEAR FROM | COPY WITH ERA 2000 | SEE TPS SYSTEM FOR COPYING | |
| NISSAN | T19DA31 | ALMERA | 95 | YES | YES |
| NISSAN | T16DA31 | ALMERA | 98 | NO | YES |
| NISSAN | T18DA34 | ALMERA | 2000 | NO | YES |
| NISSAN | T18DA34A | ALMERA | 2000 | NO | YES |
| NISSAN | T18DA34 | ALMERA TINO | 2000 | NO | YES |
| NISSAN | T18DA34A | ALMERA TINO | 2000 | NO | YES |
| NISSAN | CRYPTO | ALTIMA | 2000 | NO | YES |
| NISSAN | T19DA31 | CARGO | 95 | YES | YES |
| NISSAN | T19DA31 | MAXIMA | 95 | YES | YES |
| NISSAN | T16DA31A | MAXIMA | 99 | NO | YES |
| NISSAN | T16DA31 | MAXIMA | 99 | NO | YES |
| NISSAN | T18DA31 | MAXIMA | 2000 | NO | YES |
| NISSAN | T18DA31A | MAXIMA | 2000 | NO | YES |
| NISSAN | T19DA31 | MICRA | 95 | YES | YES |
| NISSAN | T16DA31 | MICRA | 98 | NO | YES |
| NISSAN | T16DA31A | MICRA | 98 | NO | YES |
| NISSAN | T18DA31 | MICRA | 2000 | NO | YES |
| NISSAN | T18DA31A | MICRA | 2000 | NO | YES |
| NISSAN | T16DA31 | MICRA VAN | 2000 | NO | YES |
| NISSAN | T16DA31A | MICRA VAN | 2000 | NO | YES |
| NISSAN | T18DA31 | MICRA VAN | 2000 | NO | YES |
| NISSAN | T18DA31A | MICRA VAN | 2000 | NO | YES |
| NISSAN | T16DA31A | NX ALMERA | 98 | NO | YES |
| NISSAN | T16DA31 | NX ALMERA | 98 | NO | YES |
| NISSAN | CRYPTO | PATHFINDER | 99 | NO | YES |
| NISSAN | T16DA34 | PATROL | 99 | NO | YES |
| NISSAN | T16DA34A | PATROL | 99 | NO | YES |
| NISSAN | T19DA31 | PRIMERA | 95 | YES | YES |
| NISSAN | T19DA34 | PRIMERA | 96 | YES | YES |
| NISSAN | T18DA34 | PRIMERA | 98 | NO | YES |
| NISSAN | T18DA34A | PRIMERA | 98 | NO | YES |
| NISSAN | T16DA34 | PRIMERA | 2000 | NO | YES |
| NISSAN | T16DA34A | PRIMERA | 2000 | NO | YES |
| NISSAN | T18DA34 | PULSAR | 98 | NO | YES |
| NISSAN | T18DA34A | PULSAR | 98 | NO | YES |
| NISSAN | T16DA34 | PULSAR | 2000 | NO | YES |
| NISSAN | T16DA34A | PULSAR | 2000 | NO | YES |
| NISSAN | T19DA31 | PULSAR | 95<>96 | YES | YES |
| NISSAN | CRYPTO | PULSAR | 98<>00 | NO | YES |
| NISSAN | CRYPTO | SENTRA | 2001 | NO | YES |
| NISSAN | T19DA31 | SERENA | 95 | YES | YES |
| NISSAN | T19DA31 | SILVIA | 95 | YES | YES |
| NISSAN | T19DA31 | TERRANO II | 95 | YES | YES |
| NISSAN | T16DA31A | TERRANO II | 98 | NO | YES |
| NISSAN | T16DA31 | TERRANO II | 98 | NO | YES |
| NISSAN | T19DA31 | VANETTE | 95 | YES | YES |
| NISSAN | CRYPTO | XTERRA | 2000 | NO | YES |
| PEUGEOT | T19NN73A | 106 | 97 | YES | YES |
| PEUGEOT | T19NN73A | 306 | 97 | YES | YES |
| PEUGEOT | CRYPTO | 307 | 2001 | NO | YES |
| PEUGEOT | T19NN79 | 406 | 97 | YES | YES |
| PEUGEOT | CRYPTO | 406 | 99 | NO | YES |
| PEUGEOT | CRYPTO | 607 | 2001 | NO | YES |
| PEUGEOT | T19SI17 | 806 | 98 | YES | YES |
| PEUGEOT | CRYPTO | 206 CABRIO | 2001 | NO | YES |
| PEUGEOT | T19SI17 | RANCH | 98 | YES | YES |
| PEUGEOT | CRYPTO | RANCH | 2000 | NO | YES |
| PORSCHE | CRYPTO | 911 | 99 | NO | |
| PORSCHE | T19HF66 | 911 | 98<>99 | YES | |
| PORSCHE | CRYPTO | 968 | 99 | NO | |
| PORSCHE | T19HF66 | BOXSTER | 96 | YES | |
| PORSCHE | CRYPTO | BOXSTER | 99<>00 | NO |
Home page |
Transponders Index |
Transponder key index |