To see pictures of the keys available click on first reference of manufacturer (highlighted item)
| KEY CODE | MODEL | FROM YEAR | COPY WITH ERA 2000 | SEE TPS SYSTEM FOR COPYING | |
| VAUXHALL | T17HF71L | AGILA | 2000 | NO | YES |
| VAUXHALL | T19HF54 | ASTRA | 95 | YES | YES |
| VAUXHALL | T19YS31 | ASTRA | 95 | YES | YES |
| VAUXHALL | T15HF54 | ASTRA | 98 | NO | YES |
| VAUXHALL | T15HF54B | ASTRA | 98 | NO | YES |
| VAUXHALL | T15YS31B | ASTRA | 98 | NO | YES |
| VAUXHALL | T17HF54 | ASTRA | 2001 | NO | YES |
| VAUXHALL | T17HF54B | ASTRA | 2001 | NO | YES |
| VAUXHALL | T17YS31B | ASTRA | 2001 | NO | YES |
| VAUXHALL | T19S30YS | CALIBRA | 95 | YES | YES |
| VAUXHALL | T19S51HF | CALIBRA | 95 | YES | YES |
| VAUXHALL | T15S30YS | CALIBRA | 98 | NO | YES |
| VAUXHALL | T19HF54 | COMBO | 98 | YES | |
| VAUXHALL | T19NN73 | COMBO | 98 | YES | YES |
| VAUXHALL | T19HF54 | CORSA | 95 | YES | YES |
| VAUXHALL | T19YS31 | CORSA | 95 | YES | YES |
| VAUXHALL | T15HF54 | CORSA | 98 | NO | YES |
| VAUXHALL | T15HF54B | CORSA | 98 | NO | YES |
| VAUXHALL | T15YS31B | CORSA | 98 | NO | YES |
| VAUXHALL | T17HF54C | CORSA | 2000 | NO | YES |
| VAUXHALL | T19GM11 | FRONTERA | 96 | YES | YES |
| VAUXHALL | T15GM11 | FRONTERA | 99 | NO | YES |
| VAUXHALL | T42HO88 | FRONTERA | 99 | NO | YES |
| VAUXHALL | T19NN73A | MOVANO | 98 | YES | YES |
| VAUXHALL | T19S30YS | OMEGA | 95 | YES | YES |
| VAUXHALL | T19S51HF | OMEGA | 95 | YES | YES |
| VAUXHALL | T15S30YS | OMEGA | 98 | NO | YES |
| VAUXHALL | T19S51HF | SINTRA | 96 | YES | YES |
| VAUXHALL | T19HF54 | TIGRA | 95 | YES | YES |
| VAUXHALL | T19YS31 | TIGRA | 95 | YES | YES |
| VAUXHALL | T15HF54 | TIGRA | 98 | NO | YES |
| VAUXHALL | T15HF54B | TIGRA | 98 | NO | YES |
| VAUXHALL | T15YS31B | TIGRA | 98 | NO | YES |
| VAUXHALL | T17YS31B | TIGRA | 2001 | NO | YES |
| VAUXHALL | T17HF54 | TIGRA | 2001 | NO | YES |
| VAUXHALL | T17HF54B | TIGRA | 2001 | NO | YES |
| VAUXHALL | T19S30YS | VECTRA | 95 | YES | YES |
| VAUXHALL | T19S51HF | VECTRA | 95 | YES | YES |
| VAUXHALL | T15S51HF | VECTRA | 98 | NO | YES |
| VAUXHALL | T15S51HFB | VECTRA | 98 | NO | YES |
| VAUXHALL | T15S30YS | VECTRA | 98 | NO | YES |
| VAUXHALL | T19S51HF | VECTRA SW | 96 | YES | YES |
| VAUXHALL | T15S51HF | ZAFIRA | 99 | NO | YES |
| VAUXHALL | T15S51HFB | ZAFIRA | 99 | NO | YES |
| VOLKSWAGEN | T42HF66 | BEETLE | 98 | NO | YES |
| VOLKSWAGEN | T42HF66 | BORA | 98 | NO | YES |
| VOLKSWAGEN | CRYPTO | CADDY | 99 | NO | YES |
| VOLKSWAGEN | T12VW25 | CADDY | 95<>98 | YES | YES |
| VOLKSWAGEN | T19VW25 | GOLF | 95 | YES | YES |
| VOLKSWAGEN | T42HF66 | GOLF | 98 | NO | YES |
| VOLKSWAGEN | CRYPTO | GOLF CABRIO | 2000 | NO | YES |
| VOLKSWAGEN | T12VW25 | GOLF CABRIO | 95<>98 | YES | YES |
| VOLKSWAGEN | T14HF66 | GOLF CABRIO | 98<>00 | NO | YES |
| VOLKSWAGEN | T42HF66 | JETTA | 2000 | NO | YES |
| VOLKSWAGEN | T19SI17 | LT28 | 2000 | YES | YES |
| VOLKSWAGEN | T14HF66 | LUPO | 98 | NO | YES |
| VOLKSWAGEN | CRYPTO | LUPO | 2000 | NO | YES |
| VOLKSWAGEN | T19VW25 | PASSAT | 95 | YES | YES |
| VOLKSWAGEN | T19HF66 | PASSAT | 96 | YES | YES |
| VOLKSWAGEN | T42HF66 | PASSAT | 97 | NO | YES |
| VOLKSWAGEN | T19VW25 | POLO | 95 | YES | YES |
| VOLKSWAGEN | CRYPTO | POLO | 2000+ | NO | YES |
| VOLKSWAGEN | T14HF66 | POLO | 98<>00 | NO | YES |
| VOLKSWAGEN | T19HF66 | SHARAN | 96 | YES | YES |
| VOLKSWAGEN | T14HF66 | SHARAN | 98 | NO | YES |
| VOLKSWAGEN | CRYPTO | SHARAN | 2000 | NO | YES |
| VOLKSWAGEN | T14HF66 | TRANSPORTER | 98 | NO | YES |
| VOLKSWAGEN | CRYPTO | TRANSPORTER | 98 | NO | YES |
| VOLKSWAGEN | T12VW25 | TRANSPORTER | 95<>98 | YES | YES |
| VOLKSWAGEN | T19VW25 | VENTO | 95 | YES | YES |
| VOLVO | T19NN62 | 940 POLAR | 96 | YES | |
| VOLVO | CRYPTO | S80 | 98 | NO | |
| VOLVO | CRYPTO | V70 | NO | ||
| VOLVO | T19S66NN | 850 | 96 | YES | |
| VOLVO | T19S67NN | 850 | 97 | YES | |
| VOLVO | T19S66NN | 940 | 96 | YES | |
| VOLVO | T19S67NN | 940 | 97 | YES | |
| VOLVO | T19S67NN | 960 SECONDARY | 97 | YES | |
| VOLVO | T19S66NN | C70 | 97 | YES | |
| VOLVO | T19S66NN | S70 | 97 | YES | |
| VOLVO | CRYPTO | S80 | 98 | NO | |
| VOLVO | T19S66NN | V70 PRIMARY | 97 | YES |
Home page |
Transponders Index |
Transponder key index |